Service Providers and Subprocessors
Last updated: July 24, 2026
Pre-release legal draft: This revision is awaiting review by qualified California counsel and must not be promoted to production until the owner approves that review gate.
The providers below may process service data for MapMyWater, depending on enabled features and customer use. Provider locations and affiliates can change. Contract terms and provider documentation control.
| Provider | Purpose | Data categories |
|---|---|---|
| Supabase | Authentication, database, storage, and backend services | Account, workspace, project, file, session, and technical data |
| Vercel | Application hosting, delivery, security, and operational logs | Requests, IP/device data, application traffic, and submitted service data |
| Stripe | Checkout, payments, subscriptions, invoices, and billing portal | Customer, billing, transaction, and fraud-prevention data |
| Resend | Transactional service email | Email address, message content, and delivery metadata |
| Optional OAuth sign-in | Identity, account, and authentication data authorized by the user | |
| Mapbox | Maps, satellite imagery, tiles, and related mapping services; imagery attribution may include Maxar | Map requests, coordinates/view area, IP/device and technical data |
| OpenStreetMap / Nominatim | Address search and geocoding | Search terms, addresses, approximate locations, IP/device and request data |
| OpenAI / Vercel AI Gateway | AI-assisted internal drafting, classification, and analysis when enabled | Prompts, approved business context, generated output, and technical metadata; customer content is minimized |
| GitHub | Private source control, issue, and deployment workflow | Source code, configuration metadata, contributor identity, and development records |
Changes and questions
We may update this list as the Service changes. Business customers with a signed data processing addendum should use its notice and objection terms. Questions may be sent to support@mapmywater.com.